Dans ce tableau figure tout le matériel roulant actuellement en service, qu’il soit roulant ou remorqué. Remarques :
| Immatriculation | Type | Mise en service | Constructeur |
|---|---|---|---|
| Z 603 | Automotrice | 02/04/1958 | Decauville, Oerlikon |
| Z 605 | Automotrice | 30/04/1958 | Decauville, Oerlikon |
| Z 607 | Automotrice | 11/06/1958 | Decauville, Oerlikon |
| Z 801/802 | Rame, no 1 | 11/07/1997 | Vevey-Technologies, AD Tranz, SLM |
| Z 803/804 | Rame, no 2 | 13/06/1997 | Vevey-Technologies, AD Tranz, SLM |
| Z 805/806 | Rame, no 3 | 13/07/1997 | Vevey-Technologies, AD Tranz, SLM |
| Z 851 + ZRx 1851 + ZRx 1852 | Rame, no 51 | 11/08/2005 | Stadler |
| Z 852 + ZRx 1853 + ZRx 1854 | Rame, no 52 | 2005 | Stadler |
| Z 853 + ZRx 1855 + ZRx 1856 | Rame, no 53 | 13/10/2005 | Stadler |
| Z 854 + ZRx 1857 + ZRx 1858 | Rame, no 54 | 07/11/2007 | Stadler |
| Z 855 + ZRx 1859 + ZRx 1860 | Rame, no 55 | 12/12/2007 | Stadler |
| Z 856 + ZRx 1861 + ZRx 1862 | Rame, no 56 | 06/02/2008 | Stadler |
| U 20201 | Wagon plat polyvalent | 1986 | Ateliers SNCF d’Ambérieu |
| U 20202 | Wagon plat polyvalent, avec grue hydraulique depuis 1991 | 1986 | Ateliers SNCF d’Ambérieu |
| U 20203 | Wagon plat polyvalent | 1986 | Ateliers SNCF d’Ambérieu |
| U 20204 | Wagon trémie à ballast | 1998 | Ateliers Richard (Loiret), modification par les ateliers SNCF d’Ambérieu |
| U 20205 | Wagon trémie à ballast | 1998 | Ateliers Richard (Loiret), modification par les ateliers SNCF d’Ambérieu |
| U 20603 | Wagon plat pour le transport de rails | 2002 | EMB, transformation de l’ancienne ZR 20603 |
| ZR 20451 | Chasse-neige à éperon | 1907 | Ateliers PLM d’Oullins |
| Z 691 | Chasse-neige rotatif automoteur | 1962 | Ateliers SNCF, Oullins et Nevers |
Nomenclature du MC :
On écrit d’abord les lettres majuscules, puis minuscules, puis une indication de type m/n, où m est le nombre d’essieux moteurs, et n le nombre total d’essieux.
| Immatriculation | Type | Mise en service | Construction |
|---|---|---|---|
| BDeh 4/4 no 4 | Automotrice | 1957 | Schindler Waggonfabrik Pratteln, SLM, Sécheron |
| BDeh 4/4 no 5 | Automotrice | 1957 | Schindler Waggonfabrik Pratteln, SLM, Sécheron |
| BDeh 4/4 no 7 | Automotrice (équipée ÉCLAIR) | 1964 | Schindler Waggonfabrik Pratteln, SLM, Sécheron |
| BDeh 4/4 no 8 | Automotrice (équipée ÉCLAIR) | 1964 | Schindler Waggonfabrik Pratteln, SLM, Sécheron |
| BDt no 63 | Voiture-pilote | 1957 | Schindler Waggonfabrik Pratteln, SLM, Sécheron |
| BDt no 64 | Voiture-pilote | 1957 | Schindler Waggonfabrik Pratteln, SLM, Sécheron |
| BDt no 65 | Voiture-pilote | 1957 | Schindler Waggonfabrik Pratteln, SLM, Sécheron |
| BDt no 68 | Voiture-pilote | 1964 | Schindler Waggonfabrik Pratteln, SLM, Sécheron |
| BDeh 4/4 no 501 | Automotrice | 1981 | SLM, Sécheron |
| Bt no 601 | Voiture-pilote | 1981 | SLM, Sécheron |
| BDeh 4/8 no 821/822 (Z 821/822) | Rame, no 21 | 13/06/1997 | Vevey-Technologies, AD Tranz, SLM |
| BDeh 4/8 no 823/824 (Z 823/824) | Rame, no 22 | 19/09/1997 | Vevey-Technologies, AD Tranz, SLM |
| Beh 4/8 no 71 (Z 871) | Rame, no 71 | 13/04/2011 | Stadler |
| Beh 4/8 no 72 (Z 872) | Rame, no 72 | 22/06/2011 | Stadler |
| Xemh 4/4 no 6 | Motrice diésel/électrique de travaux | 1957 | Transformation par les ateliers de Vernayaz de l’ex BDeh 4/4 no 6 |
| Te 2/2 no 91 | Tracteur de manœuvres | 1974 | Reconstruction par les ateliers de Vernayaz |
| X2 no 201 | Étrave chasse-neige | 1933 | |
| Xrote2 no 202 | Chasse-neige rotatif électrique | 1942 | Ateliers de Vernayaz |
| X2 no 203 | Étrave chasse-neige | 1981 | Ateliers de Vernayaz |
| Tmx 2/2 no 204 | Chasse-neige rotatif diesel | 1983 | Beilhack |
| Kbk 164 | Wagon chasse-neige | 1906 | |
| Ek 151 | Wagon à benne basculante | 1903 | |
| Ek 152 | Wagon à benne basculante | 1903 | |
| Ek 153 | Wagon plat | 1903 | |
| Ek 154 | Wagon plat | 1903 | |
| Ek 141 | Wagon plat à bogies | 1970 | Schindler Waggonfabrik Pratteln |
| Ek 142 | Wagon plat à bogies | 1970 | Schindler Waggonfabrik Pratteln |
| Gk 111 | Wagon couvert | 1906 | |
| Gk 112 | Wagon couvert | 1906 | |
| Gk 115 | Wagon couvert | 1906 | |
| Gk 116 | Wagon couvert | 1906 | |
| Ek 163 | Wagon couvert | 1906 | |
| X 113 | Wagon de travaux et de secours | 1906 | |
| X 114 | Wagon de travaux et de secours | 1906 | |
| X2 301 | Wagon échelle | 1976 | |
| Fd 165 | Wagon trémie télécommandable | 2011 |
Ces tableaux correspondent aux informations les plus à jour dont nous disposons au 9 avril 2012.